Middlesex, Virginia Residential Sales Statistics by Year Comparison
|
|
|
|
|
|
|
Year: | 2006 | 2007 | 2008 | 2009 |
|
|
|
|
|
|
|
|
|
Non Waterfront: | 97 | 90 | 63 | 46 |
|
|
|
|
|
|
|
|
|
List Price Low | $39,500 | $75,000 | $59,500 | $33,500 |
|
|
List Price High | $795,000 | $595,000 | $693,500 | $695,000 |
|
|
List Price Average | $235,302 | $258,539 | $246,243 | $189,660 |
|
|
|
|
|
|
|
|
|
Selling Price Low | $32,000 | $55,000 | $45,000 | $27,900 |
|
|
Selling Price High | $825,000 | $565,000 | $600,000 | $680,000 |
|
|
Selling Price Average | $225,064 | $246,451 | $230,435 | $172,189 |
|
|
|
|
|
|
|
|
|
Avg. List/Sold (%) | 95.18% | 95.41% | 93.39% | 89.59% |
|
|
Avg. Days on Market | 165 | 156 | 164 | 203 |
|
|
|
|
|
|
|
|
|
Waterfront: | 67 | 55 | 42 | 26 |
|
|
|
|
|
|
|
|
|
List Price Low | $129,900 | $265,000 | $164,500 | $175,000 |
|
|
List Price High | $6,350,000 | $2,900,000 | $2,850,000 | $995,000 |
|
|
List Price Average | $683,480 | $716,717 | $579,585 | $514,648 |
|
|
|
|
|
|
|
|
|
Selling Price Low | $125,000 | $225,000 | $150,000 | $146,600 |
|
|
Selling Price High | $6,350,000 | $2,500,000 | $2,750,000 | $825,000 |
|
|
Selling Price Average | $655,684 | $661,558 | $539,470 | $475,821 |
|
|
|
|
|
|
|
|
|
Avg. List/Sold (%) | 96.19% | 93.74% | 93.20% | 92.49% |
|
|
Avg. Days on Market | 134 | 203 | 185 | 190 |
|
|
|
|
|
|
|
|
|
Total Sales: | 164 | 145 | 105 | 72 |
|
|
These numbers are based on Information obtained from the Chesapeake Bay and Rivers Association of Realtors Multiple Listing Service and Information Herein Is Deemed Reliable but Not Guaranteed
For information on Deltaville, VA real estate or Northern Neck of Virginia homes for sale, please give me a call at 804-339-5282 or email me at Bonnie@BonnieVest.com or visit me on the web www.DeltavilleRealEstate.com or www.VestTeam.com
Bonnie L Vest, REALTOR®Long & Foster Realtors
P.O. Box 1090
White Stone, VA 23182
804-339-5282
www.BonnieVest.com
.·´¯`·.¸¸.·´¯`·.¸.·´¯`·... .. ><(((º>
Labels: Deltaville, home sales, homes for sale, Real Estate, statistics, virginia, Waterfront
2 Comments:
Very interesting, Bonnie! Good job! Happy 2010~
January 12, 2010 at 8:23 PM
Bonnie what a difference when 2006 is compared to 2009.
January 18, 2010 at 4:48 PM
Post a Comment
Subscribe to Post Comments [Atom]
<< Home